![]() |
Canton Lake Weather Center
|
|
Humidity
67%
|
Pressure
30.15"
|
Wind
11.5
mph (NNE)
|
Dew Point
35°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 46°F | 46°F | 46°F | 47°F | 50°F | 54°F | 59°F | 61°F | 60°F | 58°F | 55°F | 52°F | 51°F | 49°F | 50°F | 47°F | 49°F | 49°F | 49°F | 48°F | 49°F | 49°F | 50°F | 52°F | 57°F | 62°F | 66°F | 70°F | 75°F | 79°F | 81°F | 83°F | 82°F | 80°F | 79°F | 79°F | 79°F | 80°F | 79°F | 76°F | 67°F | 65°F | 64°F | 63°F | 61°F | 59°F | 57°F | 58°F |
Feels Like | 40°F | 40°F | 41°F | 43°F | 48°F | 51°F | 57°F | 58°F | 58°F | 56°F | 53°F | 50°F | 49°F | 44°F | 44°F | 40°F | 43°F | 43°F | 43°F | 42°F | 42°F | 43°F | 43°F | 50°F | 55°F | 61°F | 65°F | 69°F | 74°F | 79°F | 81°F | 82°F | 81°F | 80°F | 79°F | 77°F | 79°F | 80°F | 79°F | 74°F | 65°F | 62°F | 61°F | 60°F | 58°F | 55°F | 53°F | 55°F |
Cloudiness | 3% | 3% | 3% | 3% | 30% | 30% | 25% | 18% | 19% | 17% | 5% | 3% | 15% | 35% | 45% | 54% | 100% | 100% | 100% | 100% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 97% | 99% | 99% | 66% | 74% | 79% | 82% | 100% | 100% | 97% | 98% | 98% | 99% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 69% | 67% | 65% | 62% | 58% | 54% | 45% | 45% | 46% | 53% | 64% | 70% | 72% | 72% | 72% | 71% | 71% | 71% | 72% | 74% | 72% | 70% | 70% | 68% | 63% | 61% | 60% | 54% | 50% | 47% | 43% | 32% | 31% | 27% | 18% | 21% | 18% | 13% | 13% | 15% | 19% | 16% | 15% | 16% | 17% | 18% | 24% | 25% |
Dew Point | 36°F | 35°F | 35°F | 35°F | 36°F | 38°F | 39°F | 39°F | 40°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 42°F | 45°F | 48°F | 51°F | 52°F | 55°F | 57°F | 57°F | 51°F | 48°F | 43°F | 32°F | 36°F | 31°F | 24°F | 24°F | 25°F | 24°F | 17°F | 16°F | 17°F | 16°F | 15°F | 20°F | 23°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.59" | 29.59" | 29.56" | 29.5" | 29.41" | 29.35" | 29.29" | 29.23" | 29.21" | 29.21" | 29.18" | 29.18" | 29.21" | 29.21" | 29.21" | 29.23" | 29.32" | 29.35" | 29.35" | 29.38" | 29.41" | 29.44" | 29.47" | 29.5" |
Wind Speed | 11.4 mph | 11.5 mph | 9.9 mph | 9.4 mph | 8.2 mph | 6.4 mph | 6.1 mph | 5.8 mph | 6.4 mph | 7.4 mph | 8.1 mph | 10.8 mph | 11.7 mph | 13.4 mph | 15 mph | 17.6 mph | 18 mph | 17.8 mph | 16 mph | 15.6 mph | 18.8 mph | 19.7 mph | 22.1 mph | 23.9 mph | 26.1 mph | 29.1 mph | 30.2 mph | 31.1 mph | 29.6 mph | 28.7 mph | 23.7 mph | 22.3 mph | 20.1 mph | 25.5 mph | 25.8 mph | 26.9 mph | 28.7 mph | 30 mph | 28.8 mph | 18.2 mph | 13 mph | 14 mph | 13.9 mph | 14.5 mph | 14.6 mph | 15.6 mph | 15.5 mph | 17 mph |
Wind Direction |
![]() 29° NNE | ![]() 27° NNE | ![]() 36° NE | ![]() 43° NE | ![]() 56° NE | ![]() 64° ENE | ![]() 82° E | ![]() 111° ESE | ![]() 130° SE | ![]() 132° SE | ![]() 132° SE | ![]() 131° SE | ![]() 137° SE | ![]() 143° SE | ![]() 148° SSE | ![]() 145° SE | ![]() 148° SSE | ![]() 150° SSE | ![]() 153° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 175° S | ![]() 182° S | ![]() 186° S | ![]() 187° S | ![]() 191° S | ![]() 198° SSW | ![]() 201° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 192° SSW | ![]() 202° SSW | ![]() 191° S | ![]() 189° S | ![]() 191° S | ![]() 194° SSW | ![]() 205° SSW | ![]() 222° SW | ![]() 226° SW | ![]() 251° WSW | ![]() 314° NW | ![]() 277° W | ![]() 265° W | ![]() 255° WSW | ![]() 244° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 267° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Clear |
61 °F
|
41 °F
|
0% |
62% |
Tuesday
Apr 1 |
![]() Clouds |
83 °F
|
47 °F
|
0% |
54% |
Wednesday
Apr 2 |
![]() Clouds |
79 °F
|
54 °F
|
0% |
13% |
Thursday
Apr 3 |
![]() Rain |
64 °F
|
47 °F
|
100% |
39% |
Friday
Apr 4 |
![]() Rain |
57 °F
|
50 °F
|
57% |
86% |
Saturday
Apr 5 |
![]() Snow |
50 °F
|
36 °F
|
100% |
95% |
Sunday
Apr 6 |
![]() Clouds |
53 °F
|
32 °F
|
0% |
33% |
Monday
Apr 7 |
![]() Clear |
64 °F
|
38 °F
|
0% |
32% |
Tuesday
Apr 8 |
![]() Clear |
69 °F
|
45 °F
|
0% |
37% |
Wednesday
Apr 9 |
![]() Clouds |
74 °F
|
48 °F
|
0% |
39% |
Thursday
Apr 10 |
![]() Clouds |
76 °F
|
53 °F
|
0% |
44% |
Friday
Apr 11 |
![]() Clear |
74 °F
|
52 °F
|
0% |
47% |
Saturday
Apr 12 |
![]() Clear |
89 °F
|
58 °F
|
0% |
26% |
Sunday
Apr 13 |
![]() Clear |
83 °F
|
65 °F
|
0% |
33% |
Monday
Apr 14 |
![]() Clouds |
80 °F
|
63 °F
|
0% |
53% |
Tuesday
Apr 15 |
![]() Clouds |
85 °F
|
64 °F
|
0% |
55% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Canton Lake News Canton Lake Photos Canton Lake Videos |